DuoPEX Gas
Sizing Tables
The DuoPEX Gas pipe and fitting system is designed to make every job quick and easy. It provides a revolutionary alternative for the professional plumber and gas fitter.
Pipe Sizing
The following example is for natural gas using:
- Supply Pressure 2.75kPa
- Pressure Drop 0.75kPa
Pipe Section | A→D | A→B | B→C | C→D | C→E | B→F* |
---|---|---|---|---|---|---|
Pipe Length |
20 | 5 | 5 | 10 | 4 | 4 |
Gas Flow MJ/h |
325 | 190 + 80 + 55 = 325 |
80 + 55 = 135 |
55 | 80 | 190 |
Fitting Correction |
0.8 + 1.5 + 1.7 = 4m |
|||||
Corrected Index Run |
24m | 24m | 24m | 24m | 24m | 24m |
Nominal Pipe Size Corrected |
32mm | 20mm | 16mm | 20mm | 26mm* | |
Nominal Pipe Size Uncorrected |
26mm | 20mm | 16mm | 16mm | 20mm |
* In keeping with gasfitting best practice, this run has been upsized.
LPG
Pressure Drop 0.25kPa (Pressure Supply 2.75kPa)
Straight Pipe Length (m) | 16mm | 20mm | 26mm | 32mm | 40mm | 50mm | 63mm |
---|---|---|---|---|---|---|---|
2 | 285 | 621 | 1139 | 2321 | 4434 | 8887 | 16877 |
4 | 192 | 418 | 766 | 1562 | 2984 | 5981 | 11358 |
6 | 152 | 332 | 608 | 1239 | 2367 | 4744 | 9009 |
8 | 129 | 281 | 516 | 1051 | 2008 | 4025 | 7643 |
10 | 113 | 248 | 454 | 925 | 1768 | 3543 | 6729 |
12 | 102 | 223 | 409 | 834 | 1593 | 3192 | 6062 |
14 | 94 | 204 | 375 | 764 | 1458 | 2923 | 5551 |
16 | 87 | 189 | 347 | 707 | 1351 | 2709 | 5143 |
18 | 81 | 177 | 325 | 662 | 1264 | 2532 | 4809 |
20 | 76 | 167 | 306 | 623 | 1190 | 2385 | 4529 |
25 | 67 | 147 | 269 | 548 | 1047 | 2099 | 3986 |
30 | 61 | 132 | 242 | 494 | 943 | 1891 | 3591 |
35 | 55 | 121 | 222 | 452 | 864 | 1732 | 3289 |
40 | 51 | 112 | 206 | 419 | 801 | 1605 | 3047 |
45 | 48 | 105 | 192 | 392 | 749 | 1500 | 2849 |
50 | 45 | 99 | 181 | 369 | 705 | 1413 | 2683 |
55 | 43 | 94 | 171 | 349 | 667 | 1338 | 2540 |
60 | 41 | 89 | 163 | 332 | 635 | 1273 | 2417 |
65 | 39 | 85 | 156 | 318 | 607 | 1216 | 2309 |
70 | 37 | 81 | 149 | 304 | 581 | 1165 | 2213 |
75 | 36 | 78 | 144 | 293 | 559 | 1120 | 2128 |
80 | 35 | 76 | 138 | 282 | 539 | 1080 | 2051 |
85 | 33 | 73 | 134 | 272 | 520 | 1043 | 1981 |
90 | 32 | 71 | 129 | 264 | 504 | 1010 | 1917 |
95 | 31 | 68 | 125 | 256 | 488 | 979 | 1859 |
100 | 30 | 66 | 122 | 248 | 474 | 951 | 1805 |
120 | 27 | 60 | 110 | 224 | 428 | 857 | 1626 |
140 | 25 | 55 | 101 | 205 | 391 | 785 | 1490 |
160 | 23 | 51 | 93 | 190 | 363 | 727 | 1380 |
180 | 22 | 48 | 87 | 177 | 339 | 679 | 1290 |
200 | 20 | 45 | 82 | 167 | 319 | 640 | 1215 |
250 | 18 | 39 | 72 | 147 | 281 | 563 | 1069 |
300 | 16 | 35 | 65 | 133 | 253 | 508 | 964 |
Correction + mt for fitting |
1.7 | 1.5 | 0.8 | 0.7 | N/A | N/A | N/A |
Pressure Drop 10kPa (Pressure Supply 70kPa)
Straight Pipe Length (m) | 16mm | 20mm | 26mm | 32mm | 40mm | 50mm | 63mm |
---|---|---|---|---|---|---|---|
2 | 2411 | 5263 | 9644 | 19003 | 36297 | 72255 | 133400 |
4 | 1622 | 3542 | 6490 | 12788 | 24426 | 48625 | 89772 |
6 | 1287 | 2809 | 5148 | 10144 | 19375 | 38569 | 71207 |
8 | 1092 | 2383 | 4368 | 8606 | 16437 | 32722 | 60412 |
10 | 961 | 2098 | 3845 | 7576 | 14470 | 28805 | 53180 |
12 | 866 | 1891 | 3464 | 6826 | 13038 | 25955 | 47918 |
14 | 793 | 1731 | 3172 | 6251 | 11939 | 23766 | 43878 |
16 | 735 | 1604 | 2939 | 5791 | 11062 | 22020 | 40654 |
18 | 687 | 1500 | 2748 | 5414 | 10342 | 20587 | 38008 |
20 | 647 | 1412 | 2587 | 5098 | 9737 | 19384 | 35787 |
25 | 569 | 1243 | 2278 | 4488 | 8572 | 17063 | 31503 |
30 | 513 | 1120 | 2052 | 4044 | 7724 | 15375 | 28386 |
35 | 470 | 1025 | 1879 | 3703 | 7072 | 14079 | 25993 |
40 | 435 | 950 | 1741 | 3431 | 6553 | 13045 | 24083 |
45 | 407 | 888 | 1628 | 3207 | 6126 | 12195 | 22516 |
50 | 383 | 836 | 1533 | 3020 | 5768 | 11483 | 21200 |
55 | 363 | 792 | 1451 | 2860 | 5463 | 10874 | 20076 |
60 | 345 | 754 | 1381 | 2721 | 5198 | 10347 | 19102 |
65 | 330 | 720 | 1319 | 2600 | 4965 | 9884 | 18248 |
70 | 316 | 690 | 1265 | 2492 | 4759 | 9474 | 17492 |
75 | 304 | 663 | 1216 | 2396 | 4576 | 9108 | 16816 |
80 | 293 | 639 | 1172 | 2309 | 4410 | 8779 | 16207 |
85 | 283 | 618 | 1132 | 2230 | 4260 | 8480 | 15656 |
90 | 274 | 598 | 1095 | 2159 | 4123 | 8207 | 15153 |
95 | 265 | 580 | 1062 | 2093 | 3997 | 7958 | 14691 |
100 | 258 | 563 | 1031 | 2032 | 3882 | 7728 | 14267 |
120 | 232 | 507 | 929 | 1831 | 3498 | 6963 | 12855 |
140 | 213 | 464 | 851 | 1677 | 3203 | 6376 | 11771 |
160 | 197 | 430 | 788 | 1554 | 2967 | 5907 | 10906 |
180 | 184 | 402 | 737 | 1453 | 2774 | 5523 | 10196 |
200 | 174 | 379 | 694 | 1368 | 2612 | 5200 | 9601 |
250 | 153 | 333 | 611 | 1204 | 2300 | 4578 | 8452 |
300 | 138 | 300 | 551 | 1085 | 2072 | 4125 | 7615 |
Correction + mt for fitting |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Natural Gas
Pressure Drop 0.075kPa (Meter Pressure 1.1kPa)
Straight Pipe Length (m) | 16mm | 20mm | 26mm | 32mm | 40mm | 50mm | 63mm |
---|---|---|---|---|---|---|---|
2 | 90 | 196 | 359 | 731 | 1397 | 2687 | 5316 |
4 | 60 | 132 | 241 | 492 | 940 | 1809 | 3577 |
6 | 48 | 104 | 191 | 390 | 745 | 1435 | 2838 |
8 | 41 | 89 | 162 | 331 | 632 | 1217 | 2407 |
10 | 36 | 78 | 143 | 292 | 557 | 1071 | 2119 |
12 | 32 | 70 | 129 | 263 | 502 | 965 | 1910 |
14 | 30 | 64 | 118 | 240 | 459 | 884 | 1749 |
16 | 27 | 60 | 109 | 223 | 426 | 819 | 1620 |
18 | 26 | 56 | 102 | 208 | 398 | 766 | 1515 |
20 | 24 | 53 | 96 | 196 | 375 | 721 | 1426 |
25 | 21 | 46 | 85 | 173 | 330 | 635 | 1256 |
30 | 19 | 42 | 76 | 156 | 297 | 572 | 1131 |
35 | 17 | 38 | 70 | 143 | 272 | 524 | 1036 |
40 | 16 | 35 | 65 | 132 | 252 | 485 | 960 |
45 | 15 | 33 | 61 | 123 | 236 | 454 | 897 |
50 | 14 | 31 | 57 | 116 | 222 | 427 | 845 |
55 | 13 | 29 | 54 | 110 | 210 | 405 | 800 |
60 | 13 | 28 | 51 | 105 | 200 | 385 | 761 |
65 | 12 | 27 | 49 | 100 | 191 | 368 | 727 |
70 | 12 | 26 | 47 | 96 | 183 | 352 | 697 |
75 | 11 | 25 | 45 | 92 | 176 | 339 | 670 |
80 | 11 | 24 | 44 | 89 | 170 | 327 | 646 |
85 | 11 | 23 | 42 | 86 | 164 | 315 | 624 |
90 | 10 | 22 | 41 | 83 | 159 | 305 | 604 |
95 | 10 | 22 | 40 | 81 | 154 | 296 | 585 |
100 | 10 | 21 | 38 | 78 | 149 | 287 | 569 |
120 | 9 | 19 | 35 | 71 | 135 | 259 | 513 |
140 | 8 | 17 | 32 | 65 | 123 | 237 | 469 |
160 | 7 | 16 | 29 | 60 | 114 | 220 | 435 |
180 | 7 | 15 | 27 | 56 | 107 | 205 | 406 |
200 | 6 | 14 | 26 | 53 | 101 | 193 | 383 |
250 | 6 | 12 | 23 | 46 | 88 | 170 | 337 |
300 | 5 | 11 | 20 | 42 | 80 | 154 | 304 |
Correction + mt for fitting |
1.2 | 1.1 | 0.6 | 0.5 | N/A | N/A | N/A |
Pressure Drop 0.75kPa (Meter Pressure 2.75kPa)
Straight Pipe Length (m) | 16mm | 20mm | 26mm | 32mm | 40mm | 50mm | 63mm |
---|---|---|---|---|---|---|---|
2 | 322 | 702 | 1287 | 2624 | 5011 | 9643 | 19075 |
4 | 217 | 473 | 866 | 1766 | 3372 | 6490 | 12837 |
6 | 172 | 375 | 687 | 1400 | 2675 | 5147 | 10182 |
8 | 146 | 318 | 583 | 1188 | 2269 | 4367 | 8639 |
10 | 128 | 280 | 513 | 1046 | 1998 | 3844 | 7604 |
12 | 116 | 252 | 462 | 942 | 1800 | 3464 | 6852 |
14 | 106 | 231 | 423 | 863 | 1648 | 3172 | 6274 |
16 | 98 | 214 | 392 | 800 | 1527 | 2939 | 5813 |
18 | 92 | 200 | 367 | 748 | 1428 | 2748 | 5435 |
20 | 86 | 188 | 345 | 704 | 1344 | 2587 | 5117 |
25 | 76 | 166 | 304 | 620 | 1184 | 2278 | 4505 |
30 | 68 | 149 | 274 | 558 | 1066 | 2052 | 4059 |
35 | 63 | 137 | 251 | 511 | 976 | 1879 | 3717 |
40 | 58 | 127 | 232 | 474 | 905 | 1741 | 3444 |
45 | 54 | 119 | 217 | 443 | 846 | 1628 | 3220 |
50 | 51 | 112 | 205 | 417 | 796 | 1533 | 3032 |
55 | 48 | 106 | 194 | 395 | 754 | 1451 | 2871 |
60 | 46 | 101 | 184 | 376 | 718 | 1381 | 2732 |
65 | 44 | 96 | 176 | 359 | 686 | 1319 | 2610 |
70 | 42 | 92 | 169 | 344 | 657 | 1265 | 2501 |
75 | 41 | 89 | 162 | 331 | 632 | 1216 | 2405 |
80 | 39 | 85 | 156 | 319 | 609 | 1172 | 2318 |
85 | 38 | 82 | 151 | 308 | 588 | 1132 | 2239 |
90 | 37 | 80 | 146 | 298 | 569 | 1095 | 2167 |
95 | 35 | 77 | 142 | 289 | 552 | 1062 | 2101 |
100 | 34 | 75 | 138 | 281 | 536 | 1031 | 2040 |
120 | 31 | 68 | 124 | 253 | 483 | 929 | 1838 |
140 | 28 | 62 | 114 | 232 | 442 | 851 | 1683 |
160 | 26 | 57 | 105 | 215 | 410 | 788 | 1560 |
180 | 25 | 54 | 98 | 201 | 383 | 737 | 1458 |
200 | 23 | 51 | 93 | 189 | 361 | 694 | 1373 |
250 | 20 | 45 | 82 | 166 | 318 | 611 | 1209 |
300 | 18 | 40 | 74 | 150 | 286 | 550 | 1089 |
Correction + mt for fitting |
1.7 | 1.5 | 0.8 | 0.7 | N/A | N/A | N/A |
Pressure Drop 1.5kPa (Meter Pressure 2.75kPa)
Straight Pipe Length (m) | 16mm | 20mm | 26mm | 32mm | 40mm | 50mm | 63mm |
---|---|---|---|---|---|---|---|
2 | 531 | 1160 | 2125 | 4332 | 8274 | 14330 | 27716 |
4 | 357 | 780 | 1430 | 2915 | 5568 | 9643 | 18652 |
6 | 284 | 619 | 1134 | 2312 | 4417 | 7649 | 14795 |
8 | 241 | 525 | 962 | 1962 | 3747 | 6490 | 12552 |
10 | 212 | 462 | 847 | 1727 | 3298 | 5713 | 11049 |
12 | 191 | 417 | 763 | 1556 | 2972 | 5147 | 9956 |
14 | 175 | 381 | 699 | 1425 | 2722 | 4713 | 9116 |
16 | 162 | 353 | 648 | 1320 | 2522 | 4367 | 8447 |
18 | 151 | 330 | 606 | 1234 | 2357 | 4083 | 7897 |
20 | 143 | 311 | 570 | 1162 | 2220 | 3844 | 7435 |
25 | 125 | 274 | 502 | 1023 | 1954 | 3384 | 6545 |
30 | 113 | 247 | 452 | 922 | 1761 | 3049 | 5898 |
35 | 104 | 226 | 414 | 844 | 1612 | 2792 | 5400 |
40 | 96 | 209 | 384 | 782 | 1494 | 2587 | 5004 |
45 | 90 | 196 | 359 | 731 | 1397 | 2419 | 4678 |
50 | 84 | 184 | 338 | 688 | 1315 | 2277 | 4405 |
55 | 80 | 175 | 320 | 652 | 1245 | 2157 | 4171 |
60 | 76 | 166 | 304 | 620 | 1185 | 2052 | 3969 |
65 | 73 | 159 | 291 | 593 | 1132 | 1960 | 3791 |
70 | 70 | 152 | 279 | 568 | 1085 | 1879 | 3635 |
75 | 67 | 146 | 268 | 546 | 1043 | 1806 | 3494 |
80 | 65 | 141 | 258 | 526 | 1005 | 1741 | 3367 |
85 | 62 | 136 | 249 | 508 | 971 | 1682 | 3253 |
90 | 60 | 132 | 241 | 492 | 940 | 1628 | 3148 |
95 | 59 | 128 | 234 | 477 | 911 | 1578 | 3052 |
100 | 57 | 124 | 227 | 463 | 885 | 1533 | 2964 |
120 | 51 | 112 | 205 | 417 | 797 | 1381 | 2671 |
140 | 47 | 102 | 188 | 382 | 730 | 1264 | 2446 |
160 | 43 | 95 | 174 | 354 | 676 | 1172 | 2266 |
180 | 41 | 89 | 162 | 331 | 632 | 1095 | 2119 |
200 | 38 | 83 | 153 | 312 | 596 | 1032 | 1995 |
250 | 34 | 73 | 135 | 274 | 524 | 908 | 1756 |
300 | 30 | 66 | 121 | 247 | 472 | 818 | 1582 |
Correction + mt for fitting |
1.7 | 1.5 | 0.8 | 0.7 | N/A | N/A | N/A |
Pressure Drop 1.5kPa (Meter Pressure 5-10kPa)
Straight Pipe Length (m) | 16mm | 20mm | 26mm | 32mm | 40mm | 50mm | 63mm |
---|---|---|---|---|---|---|---|
2 | 487 | 1062 | 1947 | 3968 | 7406 | 14087 | 27865 |
4 | 327 | 715 | 1310 | 2670 | 4984 | 9480 | 18752 |
6 | 260 | 567 | 1039 | 2118 | 3953 | 7519 | 14874 |
8 | 220 | 481 | 882 | 1797 | 3354 | 6379 | 12619 |
10 | 194 | 423 | 776 | 1582 | 2953 | 5616 | 11108 |
12 | 175 | 382 | 699 | 1425 | 2660 | 5060 | 10009 |
14 | 160 | 349 | 640 | 1305 | 2436 | 4633 | 9165 |
16 | 148 | 324 | 593 | 1209 | 2257 | 4293 | 8492 |
18 | 139 | 303 | 555 | 1130 | 2110 | 4014 | 7939 |
20 | 131 | 285 | 522 | 1064 | 1987 | 3779 | 7475 |
25 | 115 | 251 | 460 | 937 | 1749 | 3327 | 6580 |
30 | 104 | 226 | 414 | 844 | 1576 | 2997 | 5929 |
35 | 95 | 207 | 379 | 773 | 1443 | 2745 | 5429 |
40 | 88 | 192 | 351 | 716 | 1337 | 2543 | 5031 |
45 | 82 | 179 | 329 | 670 | 1250 | 2378 | 4703 |
50 | 77 | 169 | 309 | 631 | 1177 | 2239 | 4428 |
55 | 73 | 160 | 293 | 597 | 1115 | 2120 | 4194 |
60 | 70 | 152 | 279 | 568 | 1061 | 2017 | 3990 |
65 | 67 | 145 | 266 | 543 | 1013 | 1927 | 3812 |
70 | 64 | 139 | 255 | 520 | 971 | 1847 | 3654 |
75 | 61 | 134 | 245 | 500 | 934 | 1776 | 3513 |
80 | 59 | 129 | 237 | 482 | 900 | 1711 | 3385 |
85 | 57 | 125 | 228 | 466 | 869 | 1653 | 3270 |
90 | 55 | 121 | 221 | 451 | 841 | 1600 | 3165 |
95 | 54 | 117 | 214 | 437 | 816 | 1551 | 3069 |
100 | 52 | 114 | 208 | 424 | 792 | 1507 | 2980 |
120 | 47 | 102 | 188 | 382 | 714 | 1357 | 2685 |
140 | 43 | 94 | 172 | 350 | 654 | 1243 | 2459 |
160 | 40 | 87 | 159 | 324 | 606 | 1152 | 2278 |
180 | 37 | 81 | 149 | 303 | 566 | 1077 | 2130 |
200 | 35 | 76 | 140 | 286 | 533 | 1014 | 2005 |
250 | 31 | 67 | 123 | 251 | 469 | 892 | 1765 |
300 | 28 | 61 | 111 | 227 | 423 | 804 | 1591 |
Correction + mt for fitting |
1.7 | 1.5 | 0.8 | 0.7 | N/A | N/A | N/A |