Auspex Gas
Sizing Tables
The Auspex Gas pipe and fitting system is a revolutionary alternative for the professional plumber and gasfitter that makes any job quicker and easier.
Only available in Australia.
Pipe Sizing
The following example is for natural gas using:
- Supply Pressure 2.75kPa
- Pressure Drop 0.75kPa
Pipe Section | A→D | A→B | B→C | C→D | C→E | B→F* |
---|---|---|---|---|---|---|
Pipe Length |
20 | 5 | 5 | 10 | 4 | 4 |
Gas Flow MJ/h |
305 | 165 + 85 + 55 = 305 |
85 + 55 = 140 |
55 | 85 | 165 |
Fitting Correction |
0.8 + 1.7 + 1.7 = 4m |
|||||
Corrected Index Run |
24m | 24m | 24m | 24m | 24m | 24m |
Nominal Pipe Size Corrected |
32mm | 25mm | 16mm | 20mm | 25mm | |
Nominal Pipe Size Uncorrected |
25mm | 25mm | 16mm | 20mm | 25mm |
* In keeping with gasfitting best practice, if any value is close to the limit, upsize.
Natural Gas
Pressure Drop 0.075 (Meter Pressure 1.1kPa)
Length of main run in metres
Nominal Size |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 81 | 55 | 44 | 36 | 33 | 29 | 26 | 25 | 23 | – | – | – | – | – | – | – | – | 1.2 |
20mm | 130 | 86 | 69 | 59 | 52 | 47 | 42 | 39 | 37 | 35 | 31 | 27 | 25 | 23 | 21 | 20 | 19 | 1.1 |
25mm | 309 | 207 | 165 | 141 | 123 | 110 | 101 | 94 | 88 | 83 | 74 | 66 | 60 | 55 | 52 | 49 | 46 | 0.6 |
32mm | 593 | 405 | 323 | 271 | 235 | 214 | 195 | 181 | 170 | 159 | 142 | 126 | 115 | 107 | 99 | 95 | 90 | 0.5 |
Nominal Size |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.2 |
20mm | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.1 |
25mm | 44 | 42 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | – | – | – | – | – | – | – | 0.6 |
32mm | 85 | 81 | 77 | 75 | 72 | 69 | 67 | 65 | 63 | 61 | 53 | 48 | 45 | 43 | 38 | 34 | 0.5 |
Pressure Drop 0.75 (Meter Pressure 2.75kPa)
Length of main run in metres
Nominal Size |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 313 | 208 | 166 | 143 | 122 | 109 | 102 | 93 | 89 | 83 | 74 | 65 | 60 | 56 | 52 | 49 | 46 | 1.7 |
20mm | 495 | 340 | 264 | 221 | 197 | 177 | 161 | 153 | 140 | 133 | 117 | 105 | 95 | 89 | 84 | 77 | 75 | 1.5 |
25mm | 1176 | 789 | 622 | 532 | 467 | 421 | 386 | 358 | 334 | 313 | 281 | 248 | 224 | 215 | 197 | 186 | 175 | 0.8 |
32mm | 2284 | 1547 | 1180 | 1048 | 893 | 828 | 737 | 685 | 657 | 610 | 537 | 479 | 440 | 408 | 384 | 360 | 337 | 0.7 |
Nominal Size |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 45 | 43 | 40 | 38 | 36 | 35 | – | – | – | – | – | – | – | – | – | – | 1.7 |
20mm | 70 | 67 | 65 | 61 | 59 | 57 | 55 | 55 | 53 | 47 | 43 | 40 | 37 | 35 | 31 | 27 | 1.5 |
25mm | 169 | 161 | 154 | 147 | 142 | 136 | 133 | 128 | 125 | 112 | 104 | 95 | 89 | 84 | 74 | 67 | 0.8 |
32mm | 326 | 308 | 296 | 284 | 272 | 263 | 255 | 246 | 243 | 217 | 198 | 184 | 172 | 162 | 142 | 128 | 0.7 |
Pressure Drop 1.5 (Meter Pressure 2.75kPa)
Length of main run in metres
Nominal Size |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 431 | 290 | 230 | 195 | 172 | 155 | 142 | 131 | 123 | 116 | 102 | 92 | 84 | 78 | 73 | 69 | 65 | 1.7 |
20mm | 844 | 568 | 451 | 382 | 337 | 303 | 278 | 257 | 241 | 227 | 199 | 180 | 165 | 152 | 143 | 134 | 127 | 1.5 |
25mm | 1629 | 1096 | 870 | 738 | 649 | 585 | 536 | 496 | 464 | 437 | 385 | 347 | 317 | 294 | 275 | 259 | 245 | 0.8 |
32mm | 3181 | 2141 | 1698 | 1440 | 1268 | 1143 | 1046 | 969 | 906 | 853 | 751 | 677 | 620 | 574 | 537 | 505 | 479 | 0.7 |
Nominal Size |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 62 | 59 | 57 | 54 | 52 | 51 | 49 | 48 | 46 | 42 | 38 | 35 | 33 | 31 | 27 | 25 | 1.7 |
20mm | 121 | 116 | 111 | 106 | 103 | 99 | 96 | 93 | 90 | 81 | 75 | 69 | 65 | 61 | 53 | 48 | 1.5 |
25mm | 233 | 223 | 214 | 205 | 198 | 191 | 185 | 179 | 174 | 157 | 144 | 133 | 125 | 117 | 103 | 93 | 0.8 |
32mm | 456 | 435 | 417 | 401 | 386 | 373 | 361 | 350 | 340 | 307 | 281 | 260 | 243 | 229 | 202 | 182 | 0.7 |
Pressure Drop 1.5 (Meter Pressure 5 – 10kPa)
Length of main run in metres
Nominal Size |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 476 | 322 | 255 | 215 | 192 | 171 | 157 | 145 | 136 | 127 | 113 | 101 | 93 | 86 | 80 | 76 | 71 | 68 | 1.7 |
20mm | 757 | 517 | 406 | 346 | 302 | 272 | 250 | 232 | 219 | 204 | 179 | 161 | 150 | 136 | 129 | 123 | 114 | 108 | 1.5 |
25mm | 1801 | 1218 | 976 | 815 | 719 | 647 | 594 | 551 | 514 | 486 | 429 | 390 | 351 | 325 | 306 | 287 | 273 | 258 | 0.8 |
32mm | 3485 | 2333 | 1852 | 1577 | 1391 | 1252 | 1149 | 1072 | 996 | 934 | 824 | 741 | 681 | 631 | 585 | 556 | 522 | 501 | 0.7 |
LPG
Pressure Drop 0.25kPa (Pressure Supply 2.75kPa) (MJ/h)
Length of main run in metres
Nominal Size |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 258 | 173 | 137 | 118 | 103 | 93 | 84 | 78 | 74 | 69 | 61 | 55 | 50 | 1.7 |
20mm | 408 | 280 | 219 | 185 | 163 | 148 | 135 | 125 | 117 | 110 | 97 | 87 | 80 | 1.5 |
25mm | 979 | 655 | 520 | 448 | 389 | 350 | 322 | 303 | 278 | 263 | 229 | 209 | 190 | 0.8 |
32mm | 1882 | 1273 | 1005 | 855 | 747 | 673 | 617 | 573 | 539 | 505 | 445 | 402 | 365 | 0.7 |
Nominal Size |
40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 46 | 44 | 41 | 38 | 37 | – | – | – | – | – | – | – | 1.7 |
20mm | 74 | 69 | 65 | 61 | 58 | 54 | 48 | 46 | 44 | 40 | 36 | 34 | 1.5 |
25mm | 179 | 164 | 155 | 146 | 141 | 128 | 119 | 111 | 105 | 95 | 85 | 80 | 0.8 |
32mm | 338 | 317 | 298 | 283 | 269 | 246 | 226 | 212 | 201 | 181 | 166 | 145 | 0.7 |
Pressure Drop 10kPa (Pressure Supply 70kPa) (MJ/h)
Length of main run in metres
Nominal Size |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 2255 | 1525 | 1211 | 1021 | 909 | 810 | 752 | 683 | 646 | 609 | 542 | 483 | 444 | – |
20mm | 3617 | 2421 | 1932 | 1637 | 1444 | 1294 | 1182 | 1096 | 1037 | 966 | 848 | 764 | 700 | – |
25mm | 8538 | 5774 | 4584 | 3923 | 3409 | 3099 | 2817 | 2626 | 2436 | 2305 | 2013 | 1830 | 1661 | – |
32mm | 16495 | 11042 | 8766 | 7578 | 6586 | 5927 | 5443 | 5048 | 4705 | 4409 | 3889 | 3500 | 3246 | – |
Nominal Size |
40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | Correction (+ mt for fitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16mm | 411 | 381 | 357 | 343 | 325 | 300 | 275 | 259 | 241 | 216 | 201 | 184 | – |
20mm | 659 | 605 | 573 | 539 | 515 | 511 | 441 | 409 | 383 | 346 | 318 | 298 | – |
25mm | 1541 | 1465 | 1359 | 1286 | 1223 | 1135 | 1042 | 981 | 919 | 828 | 752 | 698 | – |
32mm | 3019 | 2801 | 2664 | 2465 | 2397 | 2197 | 1998 | 1872 | 1773 | 1596 | 1451 | 1345 | – |